Lock Nut Cylinders, Load Return

700 bar / 30-1100 ton

Single acting cylinder, load return with lock nut designed to support loads mechanically. Used for foundations supporting bridge construction, buildings, ship building, etc.

Loads are fully held mechanically and for a long time thanks to the lock nut. These cylinders are supplied with optional tilting saddles, its use is
highly recommended.

Click on the image to enlarge

Product list

Capacity
ton (kN)
Stroke
mm
Model
SIMSON
Oil cap.
cm³
A
mm
B
mm
D
mm
E
mm
F
mm
H
mm
J
mm
K
mm
L
mm
N
mm
Area
cm²
Weight
kg
30 (303)50LNC 305022114119110075TR 75X420203502044,29
30 (303)100LNC 3010044219129110075TR 75X420203502044,212
30 (303)150LNC 3015066324639610075TR 75X420203502044,215
30 (303)200LNC 3020088429649610075TR 75X420203502044,218
30 (303)250LNC 30250110435560510075TR 75X420203502044,222
30 (303)300LNC 30300132540570510075TR 75X420203502044,225
51 (496)50LNC 505035415320312595TR 95X425213502070,914
51 (496)100LNC 5010070920330312595TR 95X425213502070,919
51 (496)150LNC 50150106326141112595TR 95X425213502070,925
51 (496)200LNC 50200141831151112595TR 95X425213502070,930
51 (496)250LNC 50250177236661612595TR 95X425213502070,935
51 (496)300LNC 50300212641671612595TR 95X425213502070,940
95 (929)50LNC 10050664180230170130TR 130X63031371,520132,731
95 (929)100LNC 1001001327230330170130TR 130X63031371,520132,740
95 (929)150LNC 1001501991285435170130TR 130X63031371,520132,750
95 (929)200LNC 1002002655335535170130TR 130X63031371,520132,759
95 (929)250LNC 1002503318391641170130TR 130X63031371,520132,769
95 (929)300LNC 1003003982441741170130TR 130X63031371,520132,778
144 (1407)50LNC 140501005195245210160TR 160X6403839420201,152
144 (1407)100LNC 1401002011245345210160TR 160X6403839420201,165
144 (1407)150LNC 1401503016309459210160TR 160X6403839420201,183
144 (1407)200LNC 1402004021359559210160TR 160X6403839420201,196
144 (1407)250LNC 1402505027415665210160TR 160X6403839420201,1111
144 (1407)300LNC 1403006032465765210160TR 160X6403839420201,1125
220 (496)150LNC 2201504712328478260200TR 200X65040311325314,2134
220 (496)300LNC 2203009425488788260200TR 200X65040311325314,2201
310 (3036)150LNC 3501506506351501305235TR 235X65545514030433,7197
310 (3036)300LNC 35030013012511811305235TR 235X65545514030433,7289
409 (4008)150LNC 4301508588370520350270TR 270X66550515930572,6274
409 (4008)300LNC 43030017177530830350270TR 270X66550515930572,6395
522 (5114)150LNC 56015010959395545400305TR 305X67560517930730,6383
522 (5114)300LNC 56030021918555855400305TR 305X67560517930730,6540
611 (5987)50-300LNC4276-25659311-581361-881430330TR 330X68080519430855,3347-654
831 (8149)50-300LNC5821-34925348-618398-918505385TR 385X695905224301164,2537-959
1085 (10644)50-300LNC7603-45616392-673442-973570440TR 440X61051055249301520,5772-1332